Homes for Sale in Pueblo West, CO By School District

Are you interested in purchasing a home in a specific Pueblo West, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo West school districts below to find homes for sale in your targeted area.

Click any of the Pueblo West School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo West 60 3 $28,667 55
Pueblo West 70 317 $244,780 179
Pueblo West 70 - Pueblo 1 $465,000 89
Pueblo West 70 Rural 1 $539,900 115
Pueblo West 70-pueblo 6 $270,833 222
Pueblo West 70-pueblo West 1 $450,000 7
Pueblo West 70e 1 $27,000 228
Pueblo West D 70 5 $242,400 67
Pueblo West D-70 14 $234,771 86
Pueblo West D70 35 $238,541 211
Pueblo West District 70 6 $307,850 55
Pueblo West District: 70 1 $70,000 194
Pueblo West Pueblo 1 $417,000 235
Pueblo West Pueblo -60 1 $899,900 31
Pueblo West Pueblo 70 7 $418,429 121
Pueblo West Pueblo County 70 37 $325,416 179
Pueblo West Pueblo D70 1 $439,900 101
Pueblo West Pueblo District 70 5 $409,560 126
Pueblo West Pueblo Rural 70 3 $479,667 120
Pueblo West Pueblo School District 70 1 $23,500 321
Pueblo West Pueblo School District No 70 1 $80,000 126
Pueblo West Pueblo West 9 $409,344 43
Pueblo West Pueblo- 70 1 $435,000 38
Pueblo West Pueblo- District 70 1 $509,000 46
Pueblo West Pueblo-70 1 $399,900 40
Pueblo West Sd 60 1 $30,000 174

Login to My Homefinder

Pixel