Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 281
Pueblo 60 474 $319,847 123
Pueblo 60 - Pueblo 1 $264,500 88
Pueblo 60 Or 70 1 $475,000 22
Pueblo 60-pueblo 9 $283,178 65
Pueblo 60b 3 $220,333 43
Pueblo 60ds 1 $190,000 179
Pueblo 70 90 $294,862 278
Pueblo 70 Pueblo 1 $65,000 225
Pueblo 70-pueblo 6 $290,817 160
Pueblo D 60 1 $27,000 92
Pueblo D 70 1 $85,000 62
Pueblo D- 60 1 $369,000 26
Pueblo D-60 20 $306,230 156
Pueblo D-70 5 $132,580 339
Pueblo D60 40 $303,161 74
Pueblo D70 13 $775,734 253
Pueblo Dist 70 1 $225,000 34
Pueblo District 60 7 $284,729 70
Pueblo District 70 4 $169,750 109
Pueblo Pubelo 60 1 $699,500 27
Pueblo Pueblo 7 $290,857 104
Pueblo Pueblo - District 60 1 $135,000 127
Pueblo Pueblo 60 13 $363,569 77
Pueblo Pueblo 70 1 $3,250,000 227
Pueblo Pueblo City 60 120 $531,716 99
Pueblo Pueblo County 70 87 $499,180 178
Pueblo Pueblo D60 2 $261,200 149
Pueblo Pueblo District 60 3 $348,100 20
Pueblo Pueblo Rural 70 4 $453,738 55
Pueblo Pueblo School District 60 2 $259,950 22
Pueblo Pueblo- 60 1 $299,999 87
Pueblo Pueblo-60 6 $291,333 85
Pueblo R1 2 $79,000 118
Pueblo Rye 1 $65,000 64

Login to My Homefinder

Pixel