Peyton, CO Real Estate Subdivision Directory

Are you considering moving to a certain Peyton, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peyton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peyton Agers 1 $199,999 88
Peyton Antlers Ridge Estates 2 $1,260,000 10
Peyton Bent Grass 1 $485,000 245
Peyton Bent Grass Residential 12 $610,450 152
Peyton Bent Grass Residential Fil 1 1 $445,000 131
Peyton Blue Sage 5 $430,780 112
Peyton Blue Sage Subdivision 1 $110,000 208
Peyton Blue Springs 3 $719,967 148
Peyton Blue Springs Ranch 1 $219,900 55
Peyton Colorado Centre Residential 2 $850,000 50
Peyton Colorado Springs 4 $1,993,750 252
Peyton Courtyards At Woodman Hills North 1 $320,000 115
Peyton Courtyards At Woodman Hills South 1 $380,000 11
Peyton Courtyards At Woodmen Hills North 6 $370,667 82
Peyton Courtyards At Woodmen Hills South 2 $365,000 13
Peyton Courtyards At Woodmen Hills West 6 $430,000 57
Peyton Curtis Estates 1 $379,000 62
Peyton Davis Ranch 6 $634,967 141
Peyton Eureka Sub 1 $595,000 24
Peyton Falcon 7 $1,553,571 65
Peyton Falcon Heights 3 $529,667 37
Peyton Falcon Heights Fil 4 1 $399,000 89
Peyton Falcon Highlands 6 $714,967 14
Peyton Falcon Hills 1 $449,900 73
Peyton Falcon Meadows At Bent Grass 4 $453,532 77
Peyton Falcon Ranchettes 2 $1,187,500 49
Peyton Falcon Vista 1 $385,000 34
Peyton Judge Orr Ranchettes 2 $995,000 115
Peyton Launch Pad Estates 1 $479,900 72
Peyton Longhorn Acres 2 $165,000 48
Peyton Meadow Lake Estates 1 $597,500 383
Peyton Meridan Ranch 3 $721,467 35
Peyton Meridian 2 $514,950 177
Peyton Meridian Ranch 47 $591,192 84
Peyton Meridian Ranch Estates 2 $837,812 145
Peyton Metropolitan Club 3 $483,333 95
Peyton None 8 $1,810,500 473
Peyton Oasis 1 $484,900 76
Peyton Old West Ranch 5 $718,800 378
Peyton Paint Brush Hills 35 $569,028 107
Peyton Paintbrush Hills 1 $745,000 327
Peyton Peyton 6 $2,119,000 118
Peyton Peyton Pines 3 $400,000 72
Peyton Peyton Place 2 $320,000 183
Peyton Peyton Ranches 1 $399,999 9
Peyton Pine Ridge Ranches 1 $1,489,000 199
Peyton Prairie Vista Meadows 7 $836,857 202
Peyton Prarrie Vista Meadows 1 $615,000 35
Peyton Reata 7 $500,557 270
Peyton Reserve At Corral Bluffs 10 $224,000 1244
Peyton Richardson Subdivision 1 $450,000 88
Peyton Rivers Divide 1 $875,000 25
Peyton Rock Springs Ranch 7 $273,571 46
Peyton Rolling Hills 1 $568,000 135
Peyton Rolling Hills Ranch 2 $562,500 52
Peyton Rolling Hills Ranch At Meridian Ranch 48 $602,857 74
Peyton Saddlehorn Ranch 19 $447,526 376
Peyton Sage Creek South 1 $465,000 5
Peyton Sagecreek North 1 $530,000 225
Peyton Sagecreek South 4 $416,575 47
Peyton Sagecrest 2 $433,500 148
Peyton Samuel Woodfill Emplacement 1 $699,000 131
Peyton Scenic View At Paint Brush Hills 1 $509,900 6
Peyton Shea Acres 1 $1,050,000 82
Peyton Southfork 2 $542,450 16
Peyton Stagecoach Ranch On The Range 1 $1,244,000 42
Peyton Stonebridge 2 $464,950 89
Peyton Stonebridge At Meridian Ranch 16 $560,800 66
Peyton Sunny Slope Estates 1 $504,999 12
Peyton The Estates At Rolling Hills Ranch 7 $1,052,468 103
Peyton The Meadows 4 $952,350 90
Peyton The Sanctuary At Meridian Ranch 11 $450,566 75
Peyton The Vistas At Meridan Ranch 1 $580,000 23
Peyton The Vistas At Meridian Ranch 6 $549,483 108
Peyton Tiboria Estates 10 $225,280 306
Peyton Tiboria Estates Fil 1 1 $519,950 322
Peyton Trails End Ranch 5 $454,960 61
Peyton Winding Walk At Meridian Ranch 1 $625,000 72
Peyton Windingwalk At Meridian Ranch 10 $613,470 55
Peyton Woodman Hills 1 $407,000 74
Peyton Woodmen Hills 40 $551,880 89
Peyton Wyoming Estates 3 $891,000 16
Peyton Yucca Estates 2 $1,075,000 258

Login to My Homefinder

Pixel