Monument, CO Real Estate Subdivision Directory

Are you considering moving to a certain Monument, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Monument Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Monument Arrowwood 3 $821,633 28
Monument Bent Tree 2 $1,450,000 180
Monument Bent Tree I 2 $950,000 94
Monument Bent Tree Ii 1 $1,589,900 60
Monument Bent Tree Iii 2 $3,000,000 236
Monument Bent Tree Iv 4 $1,512,500 152
Monument Briarhaven 2 $735,000 165
Monument Brookmoor 2 $750,000 62
Monument Canterbury East 3 $1,049,966 37
Monument Canterbury West 1 $999,900 252
Monument Carriages At Sanctuary Pointe 1 $805,000 180
Monument Century Park 2 $550,000 52
Monument Cherry Springs Ranch 3 $1,371,667 106
Monument Chisholm 1 $1,608,400 15
Monument Clovehoof Estates 1 $1,079,000 7
Monument Cloven Hoof Estates 2 $1,065,000 5
Monument Cloverleaf 26 $949,483 97
Monument Colorado Estates 3 $1,006,667 129
Monument Deer Creek Estates 2 $759,900 25
Monument Eagleview Patio Homes 1 $549,000 27
Monument Forest Lakes 27 $968,237 64
Monument Forest Lakes Fil 2a 1 $705,000 113
Monument Forest View Acres 2 $1,150,000 16
Monument Forest View Estates 3 $1,416,633 25
Monument Grandwood Ranch Estates 3 $383,667 143
Monument Greenland Preserve 1 $1,100,000 157
Monument Harmon Hills 3 $735,500 89
Monument Higby Estates 4 $2,174,500 9
Monument High Pines 4 $950,000 186
Monument Home Place Ranch 13 $726,425 143
Monument Homestead At Jackson Cree 1 $664,900 57
Monument Homestead At Jackson Creek 2 $681,894 181
Monument Homestead At Jackson Creek Fil 1 1 $635,000 11
Monument Homestead North At Jackson Creek 2 $689,900 5
Monument Investing In Front Street 1 $445,000 385
Monument Jackson Creek 22 $765,191 74
Monument Jackson Creek Fil 1 1 $549,900 19
Monument Jackson Creek Fil 2 1 $650,000 11
Monument Jackson Creek North 14 $686,701 107
Monument Jackson Creek Townhomes 2 $465,000 131
Monument Kings Deer 6 $1,068,150 29
Monument Kings Deer Highlands 11 $1,608,164 129
Monument Lake Of The Rockies 1 $570,000 25
Monument Lake Woodmoor 2 $687,000 216
Monument Lakeview Heights 1 $790,000 10
Monument Mccormacks 2 $825,000 268
Monument Misty Acres 8 $708,700 70
Monument Monument 2 $6,287,500 114
Monument Monument Hills 1 $575,000 90
Monument Monument Junction East 13 $559,287 161
Monument Monument Villas 5 $381,380 70
Monument North Monument Add 2 $625,000 18
Monument North Of Pueblo County 1 $735,000 99
Monument Oldborough 1 $395,000 50
Monument Peak View Ridge 4 $609,450 82
Monument Pine Hills 4 $1,103,725 25
Monument Promontory Pointe 9 $789,989 40
Monument Red Rock Ranch 1 $692,500 1
Monument Red Rock Reserve 1 $899,900 39
Monument Sanctuary Pointe 20 $1,117,535 82
Monument Santa Fe Trails 3 $601,667 145
Monument Shiloh Pines 3 $1,216,667 121
Monument South Woodmoor Preserve 3 $838,333 14
Monument Tall Pines Ranch 2 $2,300,000 268
Monument The Beach At Woodmoor 1 $819,000 26
Monument The Cove At Woodmoor 4 $352,250 125
Monument The Heights At Jackson Creek 3 $596,633 24
Monument Timberview 2 $990,000 24
Monument Top O The Moor 4 $531,425 56
Monument Trails End 1 $591,000 81
Monument Trails End Monument 1 $649,900 53
Monument Trails End-monument 2 $632,450 81
Monument Village Center At Woodmoor 6 $695,783 153
Monument Wagons West 3 $472,333 10
Monument Wakonda Hills 1 $719,900 5
Monument Walden Preserve 1 $1,295,000 246
Monument Walters Commons 7 $375,284 71
Monument West Oak Ridge 1 $565,000 43
Monument Westview At Woodmoor 1 $299,000 85
Monument Willow Spgs Ranch 14 $574,479 51
Monument Willow Springs 1 $505,000 229
Monument Willow Springs Ranch 2 $492,450 83
Monument Woodcrest 7 $785,357 85
Monument Woodmoor 21 $810,461 60
Monument Woodmoor Country Club 3 $899,900 112
Monument Woodmoor Forest 6 $795,000 146
Monument Woodmoor Greens 3 $741,667 36
Monument Woodmoor Highlands Ii 4 $1,039,750 110
Monument Woodmoor Hills 3 $742,967 105
Monument Woodmoor Lode 1 $740,000 295
Monument Woodmoor Meadows 1 $750,000 46
Monument Woodmoor Preserve 1 $735,000 32
Monument Woodmoor Ridge 1 $965,000 1
Monument Woodmoor Summit 6 $1,169,967 30

Login to My Homefinder

Pixel