Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers 1 $574,000 40
Fountain Anderson Brothers Sub Rep Blk 5 3 $560,000 50
Fountain Aspen Ranch 14 $544,308 53
Fountain Cheyenne Ridge 6 $476,300 44
Fountain Cliff Acres 1 $620,000 84
Fountain Cliffs Acres 1 $620,000 85
Fountain Comanche Estates 2 $399,900 139
Fountain Comanche Junction 1 $240,000 54
Fountain Conley 3 $415,000 27
Fountain Country Crossing 2 $414,000 84
Fountain Countryside 17 $358,924 66
Fountain Countryside North 1 $550,000 129
Fountain Countryside Townhome 2 $239,450 52
Fountain Countryside West 5 $410,400 52
Fountain Creek Terrace 1 $519,000 1
Fountain Creek Terrace At Mesa Village 2 $403,500 39
Fountain Cross Creek 6 $408,167 63
Fountain Cross Creek At Mesa Ridge 6 $420,833 28
Fountain Cumberland Green 14 $523,857 73
Fountain El Dorado Village 2 $485,000 49
Fountain Fountain 6 $454,158 152
Fountain Fountain Country Club Heights East 7 $377,674 129
Fountain Fountain Creek 1 $2,100,000 54
Fountain Fountain Manor 1 $325,000 67
Fountain Fountain Ridge 1 $440,000 5
Fountain Fountain Suburban 2 $2,000,000 651
Fountain Fountain Valley 1 $225,000 916
Fountain Freedom Heights 1 $415,000 11
Fountain Giffin Sub 1 $950,000 3
Fountain Heritage 15 $411,123 51
Fountain Hibbard Trail At Heritage 1 $450,000 109
Fountain High Gate Farms 1 $489,900 47
Fountain Indian Village 4 $140,750 150
Fountain La Mesa Fontana 6 $345,888 103
Fountain Landhuis 2 $532,489 78
Fountain Little Ranches Of The Fountain 1 $145,000 144
Fountain Mak Mobile Home Estates 3 $268,000 57
Fountain Meadowlark 1 $499,900 64
Fountain Mesa Ridge 11 $481,455 120
Fountain Mesa Ridge Sub Fil 01a 1 $460,000 85
Fountain Midway Ranches 1 $445,000 36
Fountain None 3 $1,558,333 150
Fountain North Of Pueblo County 2 $455,000 132
Fountain Pioneer Village 1 $715,000 41
Fountain Rangeview 6 $317,083 129
Fountain Reeds 3 $25,000 119
Fountain Rhea 1 $305,000 153
Fountain Sand Creek Commons 1 $215,000 23
Fountain Sandcreek Preserve 3 $433,000 124
Fountain Santa Fe Village 1 $57,000 217
Fountain Southmoor 6 $382,100 58
Fountain Squirrel Creek Estates 1 $345,000 148
Fountain The Heights At Cross Creek 4 $301,225 98
Fountain Trailside 2 $219,450 167
Fountain Tuscany Ridge At Mesa Village 5 $472,960 53
Fountain Valerosa Village 1 $395,000 88
Fountain Ventana 22 $444,986 76
Fountain Villa Casitas 2 $407,450 72
Fountain Wild Oak Farms 13 $380,292 120
Fountain Zellers 2 $422,450 45

Login to My Homefinder

Pixel