Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 44
Academy Endeavor 2 $577,250 71
Academy For Advanced And Creative Learni 5 $285,880 119
Academy International 1 $649,900 18
Adams 7 $671,386 135
Antelope Trails 22 $633,809 45
Audubon 13 $343,754 59
Banning Lewis Ranch Academy 11 $462,273 76
Bear Creek 2 $1,065,000 48
Bennett Ranch 17 $1,404,899 143
Bricker 4 $234,000 121
Bristol 6 $618,750 88
Broadmoor 13 $1,903,769 95
Buena Vista 1 $249,000 25
Carver 14 $422,675 92
Centennial 5 $196,480 103
Cheyenne Mountain 14 $1,031,957 62
Chinook Trail 12 $875,673 57
Chipeta 3 $640,000 86
Columbia 19 $586,721 97
Discovery Canyon 38 $1,189,893 72
Edison 23 $242,653 120
Edith Wolford 24 $1,243,092 86
Ellicott 6 $429,417 124
Encompass Heights 4 $1,170,883 74
Evans 21 $391,907 109
Explorer 7 $544,700 54
Falcon 5 $408,000 314
Foothills 6 $517,483 12
Freedom 5 $431,580 60
Fremont 12 $839,667 155
French 7 $420,557 54
Frontier 6 $361,133 54
Giberson 6 $312,317 49
Globe Charter School 4 $192,250 72
Gold Camp 6 $1,490,617 152
Grand Mountain 21 $434,427 66
Grant 13 $303,376 88
Henry 17 $187,900 93
High Plains 11 $519,900 60
Howbert 14 $807,786 29
Hunt 11 $402,909 126
Inspiration View 43 $526,578 57
Jackson 35 $314,552 99
James Irwin Charter School 2 $394,989 204
Keller 8 $587,063 75
King 11 $413,427 114
Legacy Peak 55 $647,405 114
Lewis-palmer 6 $1,450,935 116
Madison 5 $417,980 75
Martin Luther King 20 $418,675 38
Martinez 15 $301,520 65
Mcauliffe 5 $272,980 71
Meridian Ranch 2 $742,450 78
Midland 34 $457,182 52
Monroe 13 $235,515 96
Monterey 4 $294,875 74
Monument Academy 1 $1,750,000 11
Mountain View 30 $588,330 81
Mountain Vista 2 $212,500 71
North 1 $300,000 11
Oak Creek 10 $373,780 119
Odyssey 3 $616,633 18
Otero 8 $351,500 58
Penrose 16 $540,556 90
Pikes Peak 3 $379,667 88
Pinello 4 $313,025 76
Pinon Valley 8 $741,100 34
Pioneer 20 $480,131 95
Prairie Heights 4 $1,215,725 198
Prairie Hills 5 $442,580 79
Prairie Winds 1 $799,000 33
Queen Palmer 6 $562,650 159
Ranch Creek 23 $654,125 56
Ray E. Kilmer 27 $1,330,878 87
Remington 10 $511,430 73
Ridgeview 19 $399,774 38
Rockrimmon 11 $394,255 65
Rocky Mountain Classical Academy 2 $422,500 145
Rogers 6 $282,983 37
Roosevelt-edison Charter School 6 $246,667 40
Rudy 6 $361,667 68
Sand Creek 6 $288,733 126
Scott 5 $466,380 80
Skyway 9 $421,644 88
Soaring Eagles 3 $196,000 74
Springs Ranch 20 $388,256 66
Steele 11 $366,773 106
Stetson 17 $431,018 71
Stratmoor Hills 5 $240,580 136
Stratton 3 $354,667 30
Stratton Meadows 10 $225,270 110
Sunrise 7 $407,429 141
Talbot 3 $268,166 98
Taylor 4 $593,700 38
The Classical Academy 1 $599,900 83
The Da Vinci Academy 16 $713,066 77
Trailblazer 7 $389,400 52
Turman 4 $358,750 129
Twain 9 $348,650 91
Venetucci 3 $414,967 56
Webster 7 $516,343 111
Weikel 2 $452,450 124
West 12 $472,804 51
Widefield 8 $404,363 105
Wildflower 9 $243,567 104
Wilson 7 $273,829 86
Woodmen Hills 1 $0 82
Woodmen-roberts 10 $902,600 111

Login to My Homefinder

Pixel